| Body Style: | SUV |
| Fuel Type: | Diesel |
| Mileage: | 53000 |
| Engine: | 3.0 D300 MHEV |
| Transmission: | AUTOMATIC |
| Exterior Color: | Black |
| Interior Color: | Black/Cream |
| Body Style: | HATCHBACK |
| Fuel Type: | Petrol |
| Mileage: | 24000 |
| Engine: | 2.3 |
| Transmission: | MANUAL |
| Exterior Color: | GREY |
| Interior Color: | BLACK/GREY/BLUE |
| Body Style: | MOTORHOME |
| Fuel Type: | Diesel |
| Mileage: | 127000 |
| Engine: | 2.2 |
| Transmission: | MANUAL |
| Exterior Color: | Whte/Grey |
| Interior Color: | Black/Grey |
| Body Style: | ESTATE |
| Fuel Type: | Diesel |
| Mileage: | 86000 |
| Engine: | 2.0 |
| Transmission: | AUTOMATIC |
| Exterior Color: | White |
| Interior Color: | Black/Grey |
| Body Style: | HATCHBACK |
| Fuel Type: | Diesel |
| Mileage: | 106000 |
| Engine: | 2.0 |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4WD |
| Exterior Color: | White |
| Interior Color: | Black/Grey |
| Body Style: | MOTORHOME |
| Fuel Type: | Diesel |
| Mileage: | 82000 |
| Engine: | 2.1 |
| Transmission: | AUTOMATIC |
| Exterior Color: | GREY |
| Interior Color: | Black/Grey |
| Body Style: | VAN |
| Fuel Type: | Diesel |
| Mileage: | 98000 |
| Engine: | 2.0 |
| Transmission: | MANUAL |
| Exterior Color: | White |
| Interior Color: | Black And Grey |
| Body Style: | HATCHBACK |
| Fuel Type: | Petrol |
| Mileage: | 29000 |
| Engine: | 1.5 |
| Transmission: | AUTOMATIC |
| Exterior Color: | BLUE |
| Interior Color: | Black/Grey |
| Body Style: | Convertible |
| Fuel Type: | Petrol |
| Mileage: | 92000 |
| Engine: | 2.0 |
| Transmission: | MANUAL |
| Interior Color: | Black |
| Body Style: | HATCHBACK |
| Fuel Type: | Petrol |
| Mileage: | 37000 |
| Engine: | 1.5 |
| Transmission: | MANUAL |
| Interior Color: | Black |
| Body Style: | HATCHBACK |
| Fuel Type: | Diesel |
| Mileage: | 90000 |
| Engine: | 2.0 |
| Transmission: | AUTOMATIC |
| Exterior Color: | RED |
| Interior Color: | Black |
| Body Style: | HATCHBACK |
| Fuel Type: | Diesel |
| Mileage: | 80000 |
| Engine: | 2.1 DIESEL |
| Transmission: | MANUAL |
| Exterior Color: | RED |
| Interior Color: | Black |
| Body Style: | SUV |
| Fuel Type: | Diesel |
| Mileage: | 128000 |
| Engine: | 3.0 |
| Transmission: | AUTOMATIC |
| Exterior Color: | BLUE |
| Interior Color: | Black |
| Body Style: | SUV |
| Fuel Type: | Petrol |
| Mileage: | 44000 |
| Engine: | 1.5 |
| Transmission: | MANUAL |
| Interior Color: | Black |
| Body Style: | HATCHBACK |
| Fuel Type: | Petrol |
| Mileage: | 39000 |
| Engine: | 1.0 |
| Transmission: | MANUAL |
| Exterior Color: | BLUE |
| Interior Color: | BLUE/BLACK/GREY |
| Body Style: | HATCHBACK |
| Fuel Type: | Petrol |
| Mileage: | 71000 |
| Engine: | 1.6 |
| Transmission: | MANUAL |
| Exterior Color: | Black |
| Interior Color: | Black/Red |
| Body Style: | HATCHBACK |
| Fuel Type: | Petrol |
| Mileage: | 104000 |
| Engine: | 2.5 |
| Transmission: | MANUAL |
| Exterior Color: | RED |
| Interior Color: | Black/Red |
| Body Style: | VAN |
| Fuel Type: | Diesel |
| Mileage: | 144000 |
| Engine: | 1.6 |
| Transmission: | MANUAL |
| Exterior Color: | White |
| Interior Color: | Black/Grey |
| Body Style: | HATCHBACK |
| Fuel Type: | Petrol |
| Mileage: | 66000 |
| Engine: | 1.2 |
| Transmission: | MANUAL |
| Exterior Color: | White |
| Interior Color: | Black/Grey |
| Body Style: | HATCHBACK |
| Fuel Type: | Petrol |
| Mileage: | 44000 |
| Engine: | 1.2 |
| Transmission: | MANUAL |
| Exterior Color: | Sliver |
| Interior Color: | Black/Grey |
| Body Style: | Saloon |
| Fuel Type: | Diesel |
| Mileage: | 127000 |
| Engine: | 2.0 LITRE DIESEL |
| Transmission: | MANUAL |
| Exterior Color: | silver |
| Interior Color: | cream/black |
| Body Style: | HATCHBACK |
| Fuel Type: | Petrol |
| Mileage: | 92000 |
| Engine: | 1.4 |
| Transmission: | MANUAL |
| Exterior Color: | GREY |
| Interior Color: | Black |
| Body Style: | SUV |
| Fuel Type: | Diesel |
| Mileage: | 61000 |
| Engine: | 1.6 |
| Transmission: | AUTOMATIC |
| Interior Color: | Black |
| Body Style: | HATCHBACK |
| Fuel Type: | Petrol |
| Mileage: | 60000 |
| Engine: | 1.2 |
| Transmission: | MANUAL |
| Exterior Color: | White |
| Interior Color: | BLACK/GREY/BLUE |
| Body Style: | VAN |
| Fuel Type: | Diesel |
| Mileage: | 137000 |
| Engine: | 1.5 |
| Transmission: | MANUAL |
| Exterior Color: | White |
| Interior Color: | Black |
| Body Style: | HATCHBACK |
| Fuel Type: | Petrol |
| Mileage: | 83000 |
| Engine: | 1.0 |
| Transmission: | MANUAL |
| Exterior Color: | BLUE |
| Interior Color: | Black |
| Body Style: | HATCHBACK |
| Fuel Type: | Petrol |
| Mileage: | 54000 |
| Engine: | 1.4 |
| Transmission: | MANUAL |
| Exterior Color: | White |
| Interior Color: | BROWN/WHITE |
| Body Style: | HATCHBACK |
| Fuel Type: | Petrol |
| Mileage: | 75000 |
| Engine: | 1.0 |
| Transmission: | MANUAL |
| Exterior Color: | White |
| Interior Color: | Black And Grey |
| Body Style: | HATCHBACK |
| Fuel Type: | Petrol |
| Mileage: | 65000 |
| Engine: | 1.6 |
| Transmission: | MANUAL |
| Interior Color: | Black |
| Body Style: | MPV |
| Fuel Type: | Diesel |
| Mileage: | 91000 |
| Engine: | 1.5 |
| Transmission: | AUTOMATIC |
| Exterior Color: | BLUE |
| Interior Color: | Black/Grey |
| Body Style: | COUPE |
| Fuel Type: | Diesel |
| Mileage: | 144000 |
| Engine: | 2.0 |
| Transmission: | AUTOMATIC |
| Exterior Color: | White |
| Interior Color: | Black |
| Body Style: | HATCHBACK |
| Fuel Type: | Petrol |
| Mileage: | 76000 |
| Engine: | 1.2 |
| Transmission: | MANUAL |
| Exterior Color: | RED/PURPLE |
| Interior Color: | Black |
| Body Style: | Saloon |
| Fuel Type: | Diesel |
| Mileage: | 86000 |
| Engine: | 2.0 |
| Transmission: | MANUAL |
| Exterior Color: | Sliver |
| Interior Color: | Black |
| Body Style: | Convertible |
| Fuel Type: | Petrol |
| Mileage: | 90000 |
| Engine: | 1.6 |
| Transmission: | MANUAL |
| Exterior Color: | Black/Blue |
| Interior Color: | BLUE/BLACK/GREY |
| Body Style: | HATCHBACK |
| Fuel Type: | Petrol |
| Mileage: | 75000 |
| Engine: | 1.2 |
| Transmission: | MANUAL |
| Exterior Color: | White |
| Interior Color: | BLACK/GREY/BLUE |
| Body Style: | HATCHBACK |
| Fuel Type: | Diesel |
| Mileage: | 119000 |
| Engine: | 1.6 |
| Transmission: | MANUAL |
| Exterior Color: | Sliver |
| Interior Color: | Black/Grey |
cars for sale stoke on trent
used cars stoke on trent
car dealers stoke on trent
car sales stoke on trent
